The most complete reference for IIM certificate programs — finance, analytics, AI, cybersecurity, management, banking, FinTech and blockchain. Every program from every IIM, with enrollment support for select programs.
Every IIM certificate program available in India. Filter by institution or specialisation. ★ = enrollment support via our partner network.
| Institution | NIRF / Accreditation | Specialisation | Program Name | Fee | Duration | Enroll |
|---|---|---|---|---|---|---|
| IIM Ahmedabad | NIRF #1 · AACSB | Finance & Governance | Financial Reporting & Corporate Governance (FRCG) | ~₹3–4L | ~6 months | Enroll ★ |
| IIM Ahmedabad | NIRF #1 · AACSB | FinTech | Advanced Programme in Financial Technologies & Financial Analytics | ~₹3–5L | ~6 months | Enroll ★ |
| IIM Ahmedabad | NIRF #1 · AACSB | General Management | Accelerated General Management Programme (AGMP) | ~₹3.5–4L | 4–6 months | Enroll ★ |
| IIM Ahmedabad | NIRF #1 · AACSB | IT Leadership | IT Management & Strategic Business Leadership (CIO/CTO) | ~₹3–4L | ~6 months | Enroll ★ |
| IIM Bangalore | NIRF #2 · Triple Crown | General Management | Executive Post Graduate Programme in Management (EPGP) | ~₹25–30L | 1 year | Enroll ★ |
| IIM Calcutta | NIRF #3 · Triple Crown | Strategy | Advanced Programme in Strategic Management | ~₹3–4L | ~6 months | Enroll ★ |
| IIM Kozhikode | NIRF #3 · Triple Crown | Analytics & GenAI | Applied Analytics & GenAI for Business Decisions | ~₹2L | 12 months | Enroll ★ |
| IIM Kozhikode | NIRF #3 · Triple Crown | Investment Banking | Professional Certificate in Investment Banking | ~₹2–3L | 10 months | Enroll ★ |
| IIM Kozhikode | NIRF #3 · Triple Crown | Executive Management | New Age Management Programme for Senior Professionals | ~₹2–3L | ~9 months | Enroll ★ |
| IIM Kozhikode | NIRF #3 · Triple Crown | Marketing | Strategic Sales Management & New Age Marketing | ~₹2L | ~12 months | Enroll ★ |
| IIM Indore | NIRF #7 · Triple Crown | AI & Cybersecurity | Executive Programme in AI & Cybersecurity for Organizations | ~₹3–4L | ~12 months | Enroll ★ |
| IIM Indore | NIRF #7 · Triple Crown | Leadership | Corporate and Public Leadership in a VUCA World | ~₹2–3L | ~9 months | Enroll ★ |
| IIM Mumbai | IIM Act | Corporate Finance | Executive Certificate in Corporate & Strategic Finance | ~₹2–3L | ~6 months | Enroll ★ |
| IIM Mumbai | IIM Act | Project Management | Executive Certificate in Advanced Project Management & Analytics | ~₹2–3L | ~6 months | Enroll ★ |
| IIM Nagpur | IIM Act | Cybersecurity | PG Certificate in Cyber Security Management & Data Science | ~₹2–3L | ~12 months | Enroll ★ |
| IIM Nagpur | IIM Act | FinTech | PG Certificate in Financial Technologies (FinTech) | ~₹2–3L | ~1 year | Enroll ★ |
| IIM Nagpur | IIM Act | Full MBA Degree | Blended MBA for Working Professionals | ~₹8–12L | 2 years | Enroll ★ |
| IIM Tiruchirappalli (Trichy) | NIRF #18 | Banking & Finance | PG Certificate in Banking & Finance | ~₹2–3L | 12 months | Enroll ★ |
| IIM Tiruchirappalli (Trichy) | NIRF #18 | Financial Management | PG Certificate in Financial Management | ~₹2–3L | ~6–9 months | Enroll ★ |
| IIM Visakhapatnam | IIM Act | Blockchain & FinTech | PG Certificate in Blockchain Technologies & FinTech | ~₹2–3L | ~6–9 months | Enroll ★ |
★ Enrollment support available on select programs. Fees indicative — verify before enrolling. Updated July 2026.
Free advisor compares all 20 IIM programs and matches the right one in 20 minutes.